Active
FOYSTON, GORDON & PAYNE INC.
Investment Advice|TORONTO
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$4.7B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 3.5B |
| Non-Discretionary | 1.2B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 121591 |
| SEC Number | 801-61491 |
| Street Address | 1 ADELAIDE STREET EAST |
| Street Address 2 | SUITE 2600 |
| Location | TORONTO M5C 2V9 |
| Country | Canada |
| Phone | 416-362-4725 |
| Fax | 416-367-1183 |
| Total Employees | 45 |
Client Count by Type (7,019 Total)
| Category | Value |
|---|---|
| Other | 6,543 |
| High Net Worth Individual… | 292 |
| Corporations/Businesses | 108 |
| Pension/Profit Sharing Pl… | 27 |
| Pooled Investment Vehicle… | 19 |
| Charitable Organizations | 16 |
| Other Investment Advisers | 5 |
| Insurance Companies | 5 |
| State/Municipal Govt Enti… | 4 |
County data not available for this organization.